| Management number | 215819597 | Release Date | 2026/04/19 | List Price | $23.98 | Model Number | 215819597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Beef |
|---|---|
| Occasion | Birthday |
| Pet Type | Dog |
| Item Form | Bone |
| Brand Name | hotspot pets |
| Unit Count | 60.00 Count |
| Manufacturer | hotspot pets |
| Container Type | Bag |
| Dog Breed Size | Small |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Preservative-free, promotes healthy habits, cleans teeth, grass-fed beef |
| Additional Features | Preservative-free, Grass-fed, Tartar & Plaque Cleaning Texture |
| Special Ingredients | Grass fed esophagus |
| Breed Recommendation | Small Breeds |
| Age Range Description | Puppy |
| Animal Food Diet Type | Raw |
| Manufacturer Part Number | HTST-ESPH-60PK-FBA |
| Specific Uses For Product | Dental Care |
| Animal Food Ingredient Claim | Grass-Fed |
| Recommended Uses For Product | Dental Care |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form